namebench 1.3.1

OpenDNS is

68.8%

Faster

than 10.101.253.14

Tested DNS Servers

IP Descr. Hostname Avg (ms) Diff Min Max TO NX Notes
208.67.220.220 OpenDNS resolver2.opendns.com3.ams 96.73 68.8% 24.4 3500.0 1 3
8.8.4.4 Google Public DNS-2 google-public-dns-b.google.comptr-216-8-179-23.ptr.nextdimensioninc.com 109.53 49.0% 30.3 3500.0 2 3
208.67.222.222 OpenDNS-2 resolver1.opendns.com5.ams 112.50 45.1% 26.4 3500.0 2 3
10.101.253.14 10.101.253.14 ns1.lbcfree.czfdns1 163.23 8.6 1842.9 0 1
156.154.71.1 UltraDNS-2 rdns2.ultradns.net212.72.53.199 212.73.224.135 180.65 -9.6% 26.6 3500.0 1 0
156.154.70.1 UltraDNS rdns1.ultradns.netFRA 201.07 -18.8% 29.7 3500.0 3 0
216.146.36.36unbound 1.4.12 DynGuide-2 resolver2.dyndnsinternetguide.comdefault 372.20 -56.1% 27.0 3500.0 9 0
216.146.35.35unbound 1.4.12 DynGuide resolver1.dyndnsinternetguide.comdefault 403.64 -59.6% 24.8 3500.0 7 0
8.8.8.8 Google Public DNS google-public-dns-a.google.comptr-216-8-179-23.ptr.nextdimensioninc.com 116.60 58.2 0
  • Slower replica of Google Public DNS-2 [8.8.4.4]

Graphs

Mean Response Duration

Mean Duration Graph

Fastest Individual Response Duration

Fastest Response Graph

Response Distribution Chart (First 200ms)

Response Distribution Graph (first 200ms)

Response Distribution Chart (Full)

Response Distribution Graph (full)

Query Details

View the details in Comma Separated Values (csv) format.

Configuration

NameValue
benchmark_thread_count2
enable_censorship_checks0
health_thread_count40
health_timeout3.75
hide_results0
input_sourcefirefox
num_servers11
ping_timeout0.5
query_count250
run_count1
select_modeautomatic
templatehtml
timeout3.5
upload_results0
version1.3.1